Chess-Online Games Tournament Players Info
0 players
Log-in
ChessOnlineFree.com
Nov 26, 2021 7:58 PM
Created by kevin78

2 + 0, Standard, Casual

Duration: 10 minutes

Won by lplabs (1200)
ChessOnlineFree Logo
Finished

Carr tournament

Standing Points Wins Losses Win Streak
1 lplabs (1200) 9 3 0 3
2 zacharie (1200) 9 3 1 3
3 Kings003 (1200) 9 3 0 3
4 paradis (1200) 5 2 0 2
5 Unknown1 (1200) 4 2 2
6 tbomask (1200) 4 2 1
7 Belashmacu (1200) 2 1 3
8 kevin78 (1200) 2 1 3
9 somaG (1200) 2 1 2
10 Thegreatwallofchina (1200) 2 1 1
11 emmie-rose (1200) 0 0 2
12 CHRisss123 (1200) 0 0 2
13 Me_Bob (1200) 0 0 2
Belashmacu (1200) - Thegreatwallofchina (1200)
kevin78 (1200) - Kings003 (1200)